| Year | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Sales millions of EUR | 7,748 | 8,489 | 8,816 | 7,522 | 8,633 |
| Employees number | 54,906 | 63,699 | 62,811 | 57,882 | 62,433 |
| Pre-tax operating result* millions of EUR | 515 | 640 | 545 | 235 | 385 |
| Net income for the year millions of EUR | 307 | 419 | 367 | 111 | 268 |
| Cash flow from operating activities millions of EUR | 411 | 506 | 434 | 800 | 216 |
| Capital expenditure millions of EUR | 425 | 479 | 453 | 261 | 283 |
| Equity millions of EUR | 2,278 | 2,402 | 2,517 | 2,600 | 2,867 |
| Total assets millions of EUR | 5,083 | 5,680 | 6,107 | 6,292 | 6,826 |
Since 1999, the consolidated financial statements of the Würth Group have been prepared in accordance with the International Financial Reporting Standards (IFRS).
* Earnings before taxes, impairment of goodwill and financial assets, and changes recognized in profit or loss of minority interests disclosed as liabilities